How to Buy Glasses Online: The Complete Guide
Buying Glasses Online Shouldn’t Be Complicated. We Made It Simple.
Step 1: Understand Your Prescription
| Feature | What it means | Example | |
|---|---|---|---|
| SPH (Sphere) | The main strength of your lens, measured in diopters. A minus sign (-) means you are nearsighted (difficulty seeing far away), and a plus sign (+) means you are farsighted (difficulty seeing close up). | -2.50 | |
| CYL (Cylinder) | This indicates the presence of astigmatism — when the eye is shaped more like a rugby ball than a football, causing blurriness at certain angles. The CYL value can be written as either a minus (−) or a plus (+) number; this is purely a matter of the optometrist's notation preference and does not change the lens that is made for you. If you have prescriptions from different practices that show different signs, do not be alarmed — they are clinically equivalent. | −1.25 or +1.25 | |
| Axis | If you have a CYL value, you will have an Axis value. This is a number between 1 and 180 that indicates the orientation of the astigmatism. | 90 | |
| ADD (Addition) | This is the additional magnifying power in the lower part of a multifocal lens, used to correct presbyopia (age-related difficulty with reading). It's what makes bifocal or progressive lenses work. | +2.00 | |
| Prism | A prism prescription is used to correct double vision or eye alignment problems (known as strabismus or binocular vision dysfunction). Unlike a standard lens, which bends light to correct focus, a prismatic lens physically shifts the image seen by one eye so that both eyes can work together comfortably. Prisms are measured in prism dioptres (Δ) and are accompanied by a base direction (Base In, Base Out, Base Up, or Base Down) that tells the lab which way to orient the prism. Not all prescriptions include a prism — it is only prescribed when clinically necessary. | 2Δ Base In |
The JOIUSS™ Difference:
Step 2: Measure Your Pupillary Distance (PD)
Step 3: Find Your Perfect Fit & Style
Step 4: Choose Your Lenses (The Easy Way)
Lens Selection Overview
| Feature | Our System Automatically Selects... | The Benefit to You | |
|---|---|---|---|
| Low (e.g., +/-2.50) | Standard Index Lens | Crystal-clear optics for everyday use. | |
| Medium (e.g., +/-4.50) | Thin & Light High-Index 1.61 | A noticeably thinner and lighter lens, improving comfort and appearance. | |
| High (e.g., +/-6.50) | Ultra-Thin High-Index 1.67/1.74 | The thinnest possible lens, eliminating the “coke bottle” effect and ensuring maximum comfort. |